For a write-up on how to read and interpret visual setlists, click on over here.
[box type="info"]
| Song | Gap | Last Time Played |
| After Midnight | 23 | 11/8/2011 |
| It's All Over Now | 55 | 6/4/2011 |
| Foolish Heart | 8 | 4/6/2012 |
| Money For Gasoline | 15 | 11/19/2011 |
| Peggy-O | 14 | 11/20/2011 |
| Loose Lucy | 18 | 11/15/2011 |
| Row Jimmy | 18 | 11/15/2011 |
| The Music Never Stopped | 6 | 4/9/2012 |
| Weather Report Suite Part 1 | 12 | 12/29/2011 |
| Let It Grow | 1 | 4/15/2012 |
| Saint Of Circumstance | 7 | 4/7/2012 |
| Wharf Rat | 11 | 12/30/2011 |
| Playing In The Band | 9 | 4/5/2012 |
| Terrapin Suite | 7 | 4/7/2012 |
| Uncle John's Band | 4 | 4/12/2012 |
| Standing On The Moon | 7 | 4/7/2012 |
| Sugar Magnolia | 7 | 4/7/2012 |
| The Mighty Quinn (Quinn The Eskimo) | 17 | 11/16/2011 |
[/box]
>View Furthur Rotation<
>View All Spring Tour Visual Setlists<