For a write-up on how to read and interpret visual setlists, click on over here.
2011-11-12
Boardwalk Hall Atlantic City, NJ
One: Mason's Children > Cassidy > Just A Little Light, Big Railroad Blues, Cold Rain And Snow, Throwing Stones, Welcome To The Dance > Hell In A Bucket
Two: Viola Lee Blues > Bertha > Viola Lee Blues > Caution (Do Not Stop On Tracks) > Viola Lee Blues > Help On The Way > Slipknot! > Franklin's Tower > Born Cross-Eyed > Mountain Song > Morning Dew, I Know You Rider
Encore: One More Saturday Night > Ripple
![]()
[box type="info"]
| Song | Gap | Last Time Played |
| Mason's Children | 9 | 10/7/2011 |
| Cassidy | 7 | 11/3/2011 |
| Just A Little Light | 18 | 9/25/2011 |
| Big Railroad Blues | 16 | 9/28/2011 |
| Cold Rain And Snow | 7 | 11/3/2011 |
| Throwing Stones | 8 | 10/8/2011 |
| Welcome To The Dance | 12 | 10/4/2011 |
| Hell In A Bucket | 5 | 11/5/2011 |
| Viola Lee Blues | 5 | 11/5/2011 |
| Bertha | 7 | 11/3/2011 |
| Caution (Do Not Stop On Tracks) | 3 | 11/8/2011 |
| Help On The Way | 5 | 11/5/2011 |
| Slipknot! | 5 | 11/5/2011 |
| Franklin's Tower | 5 | 11/5/2011 |
| Born Cross-Eyed | 6 | 11/4/2011 |
| Mountain Song | 6 | 11/4/2011 |
| Morning Dew | 8 | 10/8/2011 |
| I Know You Rider | 6 | 11/4/2011 |
| One More Saturday Night | 5 | 11/5/2011 |
| Ripple | 7 | 11/3/2011 |
[/box]
>View Furthur Rotation<
>View All Fall Tour Visual Setlists<