For a write-up on how to read and interpret visual setlists, click on over here.
2011-11-19
Dane County Coliseum Madison, WI
One: The Golden Road (To Unlimited Devotion), I Need A Miracle, Wang Dang Doodle, Althea, Just Like Tom Thumb's Blues, Money For Gasoline, It Must Have Been The Roses, Throwing Stones, One More Saturday Night
Two: China Cat Sunflower, I Know You Rider, Jack Straw, Unbroken Chain, Viola Lee Blues, King Solomon's Marbles, Death Don't Have No Mercy, Bertha, Good Lovin'
Encore: Black Muddy River
[box type="info"]
Song | Gap | Last Time Played |
The Golden Road (To Unlimited Devotion) | 9 | 11/6/2011 |
I Need A Miracle | 8 | 11/8/2011 |
Wang Dang Doodle | 56 | 3/18/2011 |
Althea | 10 | 11/5/2011 |
Just Like Tom Thumb's Blues | 8 | 11/8/2011 |
Money For Gasoline | 20 | 9/30/2011 |
It Must Have Been The Roses | 49 | 3/27/2011 |
Throwing Stones | 5 | 11/12/2011 |
One More Saturday Night | 5 | 11/12/2011 |
China Cat Sunflower | 4 | 11/13/2011 |
I Know You Rider | 5 | 11/12/2011 |
Jack Straw | 6 | 11/11/2011 |
Unbroken Chain | 7 | 11/10/2011 |
Viola Lee Blues | 5 | 11/12/2011 |
King Solomon's Marbles | 6 | 11/11/2011 |
Death Don't Have No Mercy | 8 | 11/8/2011 |
Bertha | 5 | 11/12/2011 |
Good Lovin' | 12 | 11/3/2011 |
Black Muddy River | DEBUT |
[/box]
>View Furthur Rotation<
>View All Fall Tour Visual Setlists<