For a write-up on how to read and interpret visual setlists, click on over here.
2011-12-29
Bill Graham Civic Center San Francisco, CA
One: Jam > Help On The Way > Slipknot! > Estimated Prophet > Brown Eyed Women, Cassidy, Tennessee Jed, Any Road, Weather Report Suite Part 1 > Let It Grow
Two: Box Of Rain, Big Bad Blues, China Cat Sunflower > Scarlet Begonias > Truckin' > New Speedway Boogie > Unbroken Chain > Standing On The Moon > Goin' Down The Road Feeling Bad > Slipknot! > Franklin's Tower
Encore: It's All Over Now Baby Blue
![]()
2011-12-30
Bill Graham Civic Center San Francisco, CA
One: Jack Straw, Bertha, Eyes Of The World, The Music Never Stopped, Cold Rain And Snow, Lost Sailor, Saint Of Circumstance, Deal
Two: Dear Mr. Fantasy, Passenger, Wharf Rat, New Potato Caboose, Cryptical Envelopment > The Other One > Caution (Do Not Stop On Tracks), King Solomon's Marbles, Death Don't Have No Mercy > The Eleven > Turn On Your Lovelight
Encore: Touch Of Grey
![]()
2011-12-31
Bill Graham Civic Center San Francisco, CA
One: Cosmic Charlie, Althea, Next Time You See Me, High Time, Shakedown Street > Viola Lee Blues
Two: Morning Dew > Dark Star > Mason's Children > Dark Star > Mountain Song > I Know You Rider, Saint Stephen > Fire On The Mountain
Three: Sugar Magnolia, Playing In The Band > Uncle John's Band > Colors Of The Rain > Born Cross-Eyed > The Wheel > Playing In The Band (Reprise)
Encore: Terrapin Suite
![]()
[box type="info"]
12/29
| Song | Gap | Last Time Played |
| Jam | 7 | 11/13/2011 |
| Help On The Way | 2 | 11/20/2011 |
| Slipknot! | 2 | 11/20/2011 |
| Estimated Prophet | 6 | 11/15/2011 |
| Brown Eyed Women | 9 | 11/11/2011 |
| Cassidy | 4 | 11/18/2011 |
| Tennessee Jed | 10 | 11/10/2011 |
| Any Road | 4 | 11/18/2011 |
| Weather Report Suite Part 1 | 9 | 11/11/2011 |
| Let It Grow | 2 | 11/20/2011 |
| Box Of Rain | 2 | 11/20/2011 |
| Big Bad Blues | 2 | 11/20/2011 |
| China Cat Sunflower | 3 | 11/19/2011 |
| Scarlet Begonias | 1 | 11/21/2011 |
| Truckin' | 7 | 11/13/2011 |
| New Speedway Boogie | 2 | 11/20/2011 |
| Unbroken Chain | 3 | 11/19/2011 |
| Franklin's Tower | 2 | 11/20/2011 |
| It's All Over Now Baby Blue | 11 | 11/8/2011 |
12/30
| Song | Gap | Last Time Played |
| Jack Straw | 4 | 11/19/2011 |
| Bertha | 4 | 11/19/2011 |
| Eyes Of The World | 6 | 11/16/2011 |
| The Music Never Stopped | 8 | 11/13/2011 |
| Cold Rain And Snow | 3 | 11/20/2011 |
| Lost Sailor | 6 | 11/16/2011 |
| Saint Of Circumstance | 6 | 11/16/2011 |
| Deal | 6 | 11/16/2011 |
| Dear Mr. Fantasy | 5 | 11/18/2011 |
| Passenger | 7 | 11/15/2011 |
| Wharf Rat | 5 | 11/18/2011 |
| New Potato Caboose | 13 | 11/6/2011 |
| Cryptical Envelopment | 7 | 11/15/2011 |
| The Other One | 2 | 11/21/2011 |
| Caution (Do Not Stop On Tracks) | 3 | 11/20/2011 |
| King Solomon's Marbles | 4 | 11/19/2011 |
| Death Don't Have No Mercy | 4 | 11/19/2011 |
| The Eleven | 5 | 11/18/2011 |
| Turn On Your Lovelight | 8 | 11/13/2011 |
| Touch Of Grey | 2 | 11/21/2011 |
12/31
| Song | Gap | Last Time Played |
| The Golden Road (To Unlimited Devotion) | 5 | 11/19/2011 |
| Cosmic Charlie | 8 | 11/15/2011 |
| Althea | 5 | 11/19/2011 |
| Next Time You See Me | 14 | 11/6/2011 |
| High Time | 7 | 11/16/2011 |
| Shakedown Street | 6 | 11/18/2011 |
| Viola Lee Blues | 5 | 11/19/2011 |
| Morning Dew | 3 | 11/21/2011 |
| Dark Star | 6 | 11/18/2011 |
| Mason's Children | 10 | 11/12/2011 |
| Mountain Song | 3 | 11/21/2011 |
| I Know You Rider | 5 | 11/19/2011 |
| Saint Stephen | 6 | 11/18/2011 |
| Fire On The Mountain | 3 | 11/21/2011 |
| Sugar Magnolia | 6 | 11/18/2011 |
| Playing In The Band | 3 | 11/21/2011 |
| Uncle John's Band | 3 | 11/21/2011 |
| Colors Of The Rain | 3 | 11/21/2011 |
| Born Cross-Eyed | 3 | 11/21/2011 |
| The Wheel | 7 | 11/16/2011 |
| Playing In The Band (Reprise) | 3 | 11/21/2011 |
| Terrapin Suite | 3 | 11/21/2011 |
[/box]
>View Furthur Rotation<
>View All Fall Tour Visual Setlists<