For a write-up on how to read and interpret visual setlists, click on over here.
Song | Gap | Last Time Played |
Playing In The Band | 1 | 12/31/12 |
Deal | 7 | 10/4/12 |
Black Throated Wind | 8 | 10/2/12 |
Brown Eyed Women | 3 | 12/29/12 |
My Brother Esau | 12 | 9/27/12 |
Just Like Tom Thumb's Blues | 10 | 9/29/12 |
High Time | 45 | 12/31/11 |
Throwing Stones | 1 | 12/31/12 |
Greatest Story Ever Told | 8 | 10/2/12 |
Foolish Heart | 10 | 9/29/12 |
China Cat Sunflower | 3 | 12/29/12 |
I Know You Rider | 3 | 12/29/12 |
Bird Song | 7 | 10/4/12 |
Uncle John's Band | 1 | 12/31/12 |
Black Peter | 14 | 9/23/12 |
Goin' Down The Road Feeling Bad | 2 | 12/30/12 |
And We Bid You Good Night | 2 | 12/30/12 |
Ripple | 8 | 10/2/12 |
Playing In The Band (Reprise) | 15 | 9/22/12 |
> View Furthur Fall Tour Visual Setlists <
> View Furthur Rotation <