For a write-up on how to read and interpret visual setlists, click on over here.
[box type="info"]
Song | Gap | Last Time Played |
Not Fade Away | 4 | 4/14/2012 |
Brown Eyed Women | 5 | 4/13/2012 |
Alligator | 8 | 4/9/2012 |
Ripple | 22 | 11/12/2011 |
My Brother Esau | 7 | 4/10/2012 |
Scarlet Begonias | 7 | 4/10/2012 |
Fire On The Mountain | 7 | 4/10/2012 |
Eyes Of The World | 4 | 4/14/2012 |
Caution (Do Not Stop On Tracks) | 5 | 4/13/2012 |
The Eleven | 7 | 4/10/2012 |
King Solomon's Marbles | 5 | 4/13/2012 |
Unbroken Chain | 7 | 4/10/2012 |
Death Don't Have No Mercy | 5 | 4/13/2012 |
The Wheel | 4 | 4/14/2012 |
Turn On Your Lovelight | 7 | 4/10/2012 |
Touch Of Grey | 6 | 4/12/2012 |
[/box]
>View Furthur Rotation<
>View All Spring Tour Visual Setlists<