For a write-up on how to read and interpret visual setlists, click on over here.
2012-04-05
Wang Theater Boston, MA
One: Playing In The Band > Crazy Fingers, Black Throated Wind, Brown Eyed Women, They Love Each Other, Big Bad Blues > Built To Last > Hell In A Bucket
Two: Saint Stephen > Cosmic Charlie, Mountain Song > The Wheel > Uncle John's Band > King Solomon's Marbles, Black Peter, Shakedown Street, Not Fade Away
Encore: Liberty
[box type="info"]
Song | Gap | Last Time Played |
Playing In The Band | 1 | 12/31/2011 |
Crazy Fingers | 4 | 11/21/2011 |
Black Throated Wind | 8 | 11/16/2011 |
Brown Eyed Women | 3 | 12/29/2011 |
They Love Each Other | 15 | 11/6/2011 |
Big Bad Blues | 3 | 12/29/2011 |
Built To Last | 10 | 11/13/2011 |
Hell In A Bucket | 5 | 11/20/2011 |
Saint Stephen | 1 | 12/31/2011 |
Cosmic Charlie | 1 | 12/31/2011 |
Mountain Song | 1 | 12/31/2011 |
The Wheel | 1 | 12/31/2011 |
Uncle John's Band | 1 | 12/31/2011 |
King Solomon's Marbles | 2 | 12/30/2011 |
Black Peter | 8 | 11/16/2011 |
Shakedown Street | 1 | 12/31/2011 |
Not Fade Away | 9 | 11/15/2011 |
Liberty | 7 | 11/18/2011 |
[/box]
>View Furthur Rotation<
>View All Spring Tour Visual Setlists<