For a write-up on how to read and interpret visual setlists, click on over here.
2011-11-05
Eagle's Ballroom Milwaukee, WI
One: Catshot > All In Time, Preamble > Mantis > Pay The Snucka > Rocker (Part II), The Haunt > Mantis, Ain't No Fun
Two: Hurt Bird Bath, Ringo > Jimmy Stewart > Ringo, Bridgeless, The Linear, Glory > In The Flesh > Another Brick In The Wall > All In Time
Encore: Come As Kids > Pay the Snucka (part III)
[box type="info"]
Song | Gap | LTP |
Catshot | 19 | 9/21/2011 |
All In Time | 5 | 10/29/2011 |
Preamble | 7 | 10/27/2011 |
Mantis | 7 | 10/27/2011 |
Pay The Snucka | 6 | 10/28/2011 |
Rocker (Part II) | 13 | 10/20/2011 |
The Haunt | 5 | 10/29/2011 |
Ain't No Fun | 99 | 1/21/2011 |
Hurt Bird Bath | 6 | 10/28/2011 |
Ringo | 4 | 10/30/2011 |
Jimmy Stewart | 1 | 11/4/2011 |
Bridgeless | 7 | 10/27/2011 |
The Linear | 4 | 10/30/2011 |
Glory | 9 | 10/24/2011 |
In The Flesh | 37 | 8/20/2011 |
Another Brick In The Wall | 37 | 8/20/2011 |
Come As Kids | 5 | 10/29/2011 |
Pay the Snucka (part III) | 6 | 10/28/2011 |
[/box]
>View Umphrey's McGee Rotation<
>View All Fall Tour Visual Setlists<