For a write-up on how to read and interpret visual setlists, click on over here.
2012-02-11
Electric Factory Philadelphia, PA
One: Jazz Odyssey > Ocean Billy > Glory, Conduit, Forks > Jimmy Stewart > Morning Song, The Triple Wide > Dr. Feelgood > Ocean Billy
Two: Nothing Too Fancy > The Linear > Nothing Too Fancy, Freedom Of '76 > Utopian Fir > Day Nurse > Utopian Fir, Rocker (Part II), 40's Theme
Encore: 1348 > Eminence Front > 1348
Song | Gap | LTP |
Eminence Front | 23 | 11/4/2011 |
Jazz Odyssey | 1 | 2/10/2012 |
Ocean Billy | 10 | 1/26/2012 |
Glory | 4 | 2/4/2012 |
Conduit | 4 | 2/4/2012 |
Forks | 11 | 1/21/2012 |
Jimmy Stewart | 1 | 2/10/2012 |
Morning Song | 16 | 1/7/2012 |
The Triple Wide | 8 | 1/29/2012 |
Dr. Feelgood | 19 | 12/29/2011 |
Nothing Too Fancy | 5 | 2/3/2012 |
The Linear | 12 | 1/20/2012 |
Utopian Fir | 12 | 1/20/2012 |
Day Nurse | 10 | 1/26/2012 |
Rocker (Part II) | 12 | 1/20/2012 |
40's Theme | 9 | 1/27/2012 |
1348 | 8 | 1/29/2012 |
Freedom Of '76 (Ween) | DEBUT |
>View Umphrey's McGee Rotation<
>View All Winter Tour Visual Setlists<