For a write-up on how to read and interpret visual setlists, click on over here.
2011-09-15
Higher Ground Burlington, VT
One: Miami Virtue, 1348 > Roulette, Blue Echo > Uncle Wally, Room to Breathe, Peg, Puppet String
Two: Mulche's Odyssey, Ocean Billy > 1348, Dump City, Cemetery Walk, Robot World, National Anthem
Encore: Domino Theory
![]()
| Song | Show Gap | Last Time Played |
| Miami Virtue | 3 | 9/13/2011a |
| 1348 | 5 | 9/9/2011b |
| Roulette | 51 | 3/8/2011 |
| Blue Echo | 44 | 4/2/2011 |
| Uncle Wally | 25 | 7/2/2011 |
| Room to Breathe | 7 | 9/8/2011 |
| Peg | 25 | 7/2/2011 |
| Puppet String | 3 | 9/13/2011a |
| Mulche's Odyssey | 11 | 9/4/2011 |
| Ocean Billy | 7 | 9/8/2011 |
| Dump City | 51 | 3/8/2011 |
| Cemetery Walk | 8 | 9/7/2011b |
| Robot World | 11 | 9/4/2011 |
| National Anthem | 28 | 6/26/2011 |
| Domino Theory | 2 | 9/13/2011b |
>View Umphrey's McGee Rotation<
>View All Fall Tour Visual Setlists<