For a write-up on how to read and interpret visual setlists, click on over here.
2011-09-22
House Of Blues Atlantic City, NJ
One: Cemetery Walk, Plunger > Atmosfarag > Plunger > Anchor Drops, Nothing Too Fancy > Pay The Snucka, Cemetery Walk II
Two: Forks, In the Kitchen > 1348 > Thin Air, I Want You (She's So Heavy), Sociable Jimmy > Nothing Too Fancy
Encore: 1348
Song | Gap | Last Time Played |
Cemetery Walk | 3 | 9/15/2011 |
Plunger | 4 | 9/14/2011 |
Atmosfarag | 12 | 9/7/2011a |
Anchor Drops | 54 | 3/8/2011 |
Nothing Too Fancy | 7 | 9/10/2011 |
Pay The Snucka | 8 | 9/9/2011b |
Cemetery Walk II | 11 | 9/7/2011b |
Forks | 11 | 9/7/2011b |
In the Kitchen | 5 | 9/13/2011b |
1348 | 3 | 9/15/2011 |
Thin Air | 5 | 9/13/2011b |
I Want You (She's So Heavy) | 22 | 7/13/2011 |
Sociable Jimmy | 11 | 9/7/2011b |
Abacab | 46 | 4/20/2011 |
>View Umphrey's McGee Rotation<
>View All Fall Tour Visual Setlists<