For a write-up on how to read and interpret visual setlists, click on over here.
2012-02-10
House Of Blues Boston, MA
One: Cummins Lies > JaJunk > The Floor, Uncle Wally > Jimmy Stewart, 2nd Self, Walking On The Moon > Puppet String, Made to Measure > Divisions > The Pequod > Divisions
Two: Jazz Odyssey > Domino Theory > Jimmy Stewart > Domino Theory, Shine On You Crazy Diamond > Wappy Sprayberry > Booth Love, Hajimemashite > JaJunk
Encore: Pay The Snucka
![]()
| Song | Gap | LTP |
| Cummins Lies | 16 | 12/31/2011 |
| JaJunk | 10 | 1/21/2012 |
| The Floor | 3 | 2/4/2012 |
| Uncle Wally | 17 | 12/30/2011 |
| Jimmy Stewart | 1 | 2/9/2012 |
| 2nd Self | 15 | 1/7/2012 |
| Walking On The Moon | 69 | 7/1/2011 |
| Puppet String | 3 | 2/4/2012 |
| Made to Measure | 14 | 1/8/2012 |
| Divisions | 11 | 1/20/2012 |
| The Pequod | 30 | 10/24/2011 |
| Jazz Odyssey | 8 | 1/27/2012 |
| Domino Theory | 3 | 2/4/2012 |
| Shine On You Crazy Diamond | 13 | 1/9/2012 |
| Wappy Sprayberry | 8 | 1/27/2012 |
| Booth Love | 3 | 2/4/2012 |
| Hajimemashite | 8 | 1/27/2012 |
| Pay The Snucka | 9 | 1/26/2012 |
>View Umphrey's McGee Rotation<
>View All Winter Tour Visual Setlists<