For a write-up on how to read and interpret visual setlists, click on over here.
2012-02-17
Lifestyles Pavilion Columbus, OH
One: No Crying In Mexico, Eat > Got Your Milk (Right Here), Out Of Order -> Turn & Dub > Der Bluten Kat > Red Tape > Der Bluten Kat
Two: Kris' Flamethrower > Conduit > End of the Road > August, Burning For You, JaJunk > Wellwishers > JaJunk
Encore: Nemo
[box type="info"]
Song | Gap | LTP |
Eat | 39 | 10/20/2011 |
Got Your Milk (Right Here) | 9 | 2/3/2012 |
Out Of Order | 11 | 2012-02-02a |
Turn & Dub | 7 | 2/8/2012 |
Der Bluten Kat | 9 | 2/3/2012 |
Red Tape | 11 | 2012-02-02a |
Conduit | 4 | 2/11/2012 |
End of the Road | 35 | 10/24/2011 |
August | 6 | 2/9/2012 |
JaJunk | 5 | 2/10/2012 |
Wellwishers | 9 | 2/3/2012 |
Nemo | 7 | 2/8/2012 |
Red | 258 | 10/8/2009 |
No Crying In Mexico (Named Jazz Odysey) | ||
Kris's Flamethrower (Named Jazz Odysey) | ||
Buring For You (Blue Oyster Cult) | DEBUT |
[/box]
>View Umphrey's McGee Rotation<
>View All Winter Tour Visual Setlists<