For a write-up on how to read and interpret visual setlists, click on over here.
2011-11-02
Northern Lights Clifton Park, NY
One: Example 1, Got Your Milk (Right Here) > Jimmy Stewart > #5 > Jimmy Stewart > #5, Fool In The Rain, Search 4, Last Man Swerving > Believe The Lie
Two: Der Bluten Kat, I Am The Walrus > The Bottom Half, Slacker, Wizard Burial Ground
Encore: Bright Lights
![]()
[box type="info"]
| Song | Gap | LTP |
| Example 1 | 4 | 10/27/2011 |
| Got Your Milk (Right Here) | 16 | 9/21/2011 |
| Jimmy Stewart | 2 | 10/29/2011 |
| #5 | 6 | 10/24/2011 |
| Fool In The Rain | 12 | 9/25/2011 |
| Search 4 | 6 | 10/24/2011 |
| Last Man Swerving | 21 | 9/13/2011b |
| Believe The Lie | 70 | 3/8/2011 |
| Der Bluten Kat | 23 | 9/10/2011 |
| I Am The Walrus | 30 | 9/4/2011 |
| The Bottom Half | 4 | 10/27/2011 |
| Slacker | 9 | 10/21/2011 |
| Wizard Burial Ground | 24 | 9/9/2011b |
| Bright Lights | 17 | 9/17/2011 |
[/box]
>View Umphrey's McGee Rotation<
>View All Fall Tour Visual Setlists<