For a write-up on how to read and interpret visual setlists, click on over here.
2012-02-12
Ram's Head Live Baltimore, MD
One: Jazz Odyssey > Miss Tinkle's Overture > Passing, Room to Breathe, Hurt Bird Bath > Jimmy Stewart > Hurt Bird Bath, Africa, Prowler > 2x2
Two: Miami Virtue > Jimmy Stewart > Higgins > Jimmy Stewart, Higgins, Mullet (Over), Ringo, Come As Kids, Plunger
Encore: Uncommon > Hangover
![]()
[box type="info"]
| Song | Gap | LTP |
| Jazz Odyssey | 1 | 2/11/2012 |
| Miss Tinkle's Overture | 5 | 2/4/2012 |
| Passing | 13 | 1/20/2012 |
| Room to Breathe | 8 | 2/2/2012a |
| Hurt Bird Bath | 6 | 2/3/2012 |
| Jimmy Stewart | 1 | 2/11/2012 |
| Africa | 57 | 9/3/2011 |
| Prowler | 11 | 1/26/2012 |
| 2x2 | 10 | 1/27/2012 |
| Miami Virtue | 4 | 2/8/2012 |
| Higgins | 17 | 1/7/2012 |
| Mullet (Over) | 31 | 10/26/2011 |
| Ringo | 13 | 1/20/2012 |
| Come As Kids | 23 | 11/5/2011 |
| Plunger | 8 | 2/2/2012a |
| Uncommon | 44 | 9/16/2011 |
| Hangover | 6 | 2/3/2012 |
[/box]
>View Umphrey's McGee Rotation<
>View All Winter Tour Visual Setlists<