For a write-up on how to read and interpret visual setlists, click on over here.
2011-09-17
State Theater Portland, ME
One: 2nd Self > Conduit, #5, Bridgeless > Morning Song, Kimble, Bloody Well Right, Bright Lights
Two: Miss Tinkle's Overture, Room to Breathe, Much Obliged, Glory, Domino Theory, The Crooked One > 40's Theme
Encore: YYZ > Bridgeless

| Song | Show Gap | Last Time Played | 
| 2nd Self | 12 | 9/6/2011 | 
| Conduit | 5 | 9/13/2011a | 
| #5 | 22 | 7/10/2011 | 
| Bridgeless | 7 | 9/9/2011b | 
| Morning Song | 9 | 9/8/2011 | 
| Kimble | 18 | 7/16/2011 | 
| Bloody Well Right | 122 | 8/6/2010 | 
| Bright Lights | 12 | 9/6/2011 | 
| Miss Tinkle's Overture | 9 | 9/8/2011 | 
| Room to Breathe | 2 | 9/15/2011 | 
| Much Obliged | 6 | 9/10/2011 | 
| Glory | 12 | 9/6/2011 | 
| Domino Theory | 2 | 9/15/2011 | 
| The Crooked One | 20 | 7/14/2011 | 
| 40's Theme | 6 | 9/10/2011 | 
| YYZ | 69 | 2/5/2011 | 
>View Umphrey's McGee Rotation<
>View All Fall Tour Visual Setlists<