For a write-up on how to read and interpret visual setlists, click on over here.
2011-10-20
The Bluebird Bloomington, IN
One: Bridgeless, Cemetery Walk > Rocker (Part II), Kabump > Jimmy Stewart, Puppet String, Go to Hell
Two: Plunger > Eat > Plunger, Wappy Sprayberry > The Bottom Half, Breathe > Sociable Jimmy > Bridgeless > Sweetness
Encore: The Floor, Nopener
![]()
[box type="info"]
| Song | Gap | LTP |
| Bridgeless | 7 | 9/17/2011 |
| Cemetery Walk | 5 | 9/22/2011 |
| Rocker (Part II) | 3 | 9/24/2011 |
| Kabump | 10 | 9/14/2011 |
| JaJunk | 2 | 9/25/2011 |
| Jimmy Stewart | 2 | 9/25/2011 |
| Puppet String | 4 | 9/23/2011 |
| Go to Hell | 3 | 9/24/2011 |
| Plunger | 2 | 9/25/2011 |
| Eat | 39 | 6/24/2011 |
| Wappy Sprayberry | 3 | 9/24/2011 |
| The Bottom Half | 6 | 9/21/2011 |
| Breathe | 13 | 9/10/2011 |
| Sociable Jimmy | 5 | 9/22/2011 |
| Sweetness | 23 | 9/1/2011 |
| The Floor | 3 | 9/24/2011 |
| Nopener | 167 | 3/4/2010 |
[/box]
>View Umphrey's McGee Rotation<
>View All Fall Tour Visual Setlists<