For a write-up on how to read and interpret visual setlists, click on over here.
2012-02-18
The Fillmore Detroit, MI
One: Jazz Odyssey > Phil's Farm -> 2x2 > Forks, Smell the Mitten, Morning Song, Nothing Too Fancy > The Linear > Phil's Farm
Two: Bridgeless -> Hajimemashite, Slacker > Jimmy Stewart > Slacker, Preamble > Mantis Ghetts, Maneater, Wappy Sprayberry > Bridgeless
Encore: Detroit Rock City > Nothing Too Fancy
![]()
[box type="info"]
| Song | Gap | LTP |
| Jazz Odyssey | 2 | 2/16/2012 |
| Phil's Farm | 12 | 2012-02-02a |
| 2x2 | 4 | 2/12/2012 |
| Forks | 5 | 2/11/2012 |
| Smell the Mitten | 31 | 10/30/2011 |
| Morning Song | 5 | 2/11/2012 |
| Nothing Too Fancy | 5 | 2/11/2012 |
| The Linear | 5 | 2/11/2012 |
| Bridgeless | 8 | 2/8/2012 |
| Hajimemashite | 6 | 2/10/2012 |
| Slacker | 8 | 2/8/2012 |
| Jimmy Stewart | 2 | 2/16/2012 |
| Preamble | 27 | 11/5/2011 |
| Mantis Ghetts | 28 | 11/4/2011 |
| Maneater | 23 | 12/30/2011 |
| Wappy Sprayberry | 6 | 2/10/2012 |
| Detroit Rock City | DEBUT |
[/box]
>View Umphrey's McGee Rotation<
>View All Winter Tour Visual Setlists<