For a write-up on how to read and interpret visual setlists, click on over here.
2011-10-28
The Tabernacle Atlanta, GA
One: Nipple Trix > Ocean Billy -> 2nd Self, Hurt Bird Bath, Booth Love, Susanah, Patience, Miss Tinkle's Overture
Two: 1348 > Ocean Billy > Wappy Sprayberry > The Fussy Dutchman, Rock and Roll Ain't Noise Pollution > Pay The Snucka > Eruption > Pay the Snucka (part III), Much Obliged > Who Knows > 1348
Encore: Prowler > Woman Let It Be

2011-10-29
The Tabernacle Atlanta, GA
One: Jazz Odyssey > 40's Theme, Miami Virtue > Push the Pig, Mulche's Odyssey > The Haunt > Jimmy Stewart > Padgett's Profile, The Floor, Addicted To Kissing People That Can't Dance
Two: Come As Kids > Mulche's Odyssey, All In Time, Day Nurse, Resolution > 2x2, 1985 Wellwishers On The Run
Encore: Hajimemashite > In The Puppet
Nothing Too Fancy > Don't Fear The Reaper > Nothing Too Fancy

[box type="info"]
| Song | Gap | LTP | 
| Nipple Trix | 11 | 9/23/2011 | 
| Ocean Billy | 11 | 9/23/2011 | 
| 2nd Self | 8 | 10/19/2011 | 
| Hurt Bird Bath | 9 | 9/25/2011 | 
| Booth Love | 3 | 10/24/2011 | 
| Susanah | 3 | 10/24/2011 | 
| Patience | 1442 | 7/29/2000 | 
| Miss Tinkle's Overture | 4 | 10/23/2011b | 
| 1348 | 12 | 9/22/2011 | 
| Wappy Sprayberry | 7 | 10/20/2011 | 
| The Fussy Dutchman | 8 | 10/19/2011 | 
| Rock and Roll Ain't Noise Pollution | 638 | 3/21/2006 | 
| Pay The Snucka | 6 | 10/21/2011 | 
| Pay the Snucka (part III) | 10 | 9/24/2011 | 
| Much Obliged | 4 | 10/23/2011b | 
| Who Knows | 18 | 9/23/2011b | 
| Prowler | 4 | 10/23/2011b | 
| Eruption | DEBUT | |
| Woman Let It Be | DEBUT | 
| Song | Gap | LTP | 
| Jam | 61 | 4/2/2011 | 
| 40's Theme | 7 | 10/21/2011 | 
| Miami Virtue | 4 | 10/24/2011 | 
| Push the Pig | 16 | 9/16/2011 | 
| Mulche's Odyssey | 5 | 2011-10-23b | 
| The Haunt | 30 | 9/2/2011 | 
| Jimmy Stewart | 3 | 10/26/2011 | 
| Padgett's Profile | 18 | 9/14/2011 | 
| The Floor | 4 | 10/24/2011 | 
| All In Time | 7 | 10/21/2011 | 
| Day Nurse | 9 | 10/19/2011 | 
| Resolution | 7 | 10/21/2011 | 
| 2x2 | 7 | 10/21/2011 | 
| Hajimemashite | 4 | 10/24/2011 | 
| Nothing Too Fancy | 5 | 2011-10-23b | 
| Don't Fear The Reaper | 18 | 9/14/2011 | 
| Mashup Debuts | ||
| Puppet String / In The Kitchen | ||
| Wellwishers / Nineteenhundred & Eighty Five / Band On The Run | ||
| Addicted To Love / Kiss | ||
| Come As You Are / Kids | ||
[/box]
>View Umphrey's McGee Rotation<
>View All Fall Tour Visual Setlists<