For a write-up on how to read and interpret visual setlists, click on over here.
2011-12-29
The Pageant St. Louis, MO
One: Jazz Odyssey > Cemetery Walk, August, Resolution > Anchor Drops, Tribute to Spinal Shaft > In The Hall Of The Mountain King, Wizard Burial Ground
Two: Bright Lights > 1348 > Dr. Feelgood, Cemetery Walk II, Second Song, Pay The Snucka (Part I & II) > Pay the Snucka (part III), Sociable Jimmy > 1348
Encore: Hajimemashite
2011-12-30
The Pageant St. Louis, MO
One: Jazz Odyssey > Conduit, #5, The Bottom Half, Uncle Wally, Nemo, All Things Ninja, Slacker > Dear Lord > Slacker
Two: 40's Theme, The Triple Wide, Maneater, Night Nurse, Plunger, The Fussy Dutchman, Nopener, Rocker (Part II)
Encore: Nothing Too Fancy
2011-12-31
The Pageant St. Louis, MO
One: Jazz Odyssey > Domino Theory, The Linear > The Floor, Kabump > Divisions
Two: Catshot > Dump City*, Don't Do It*, Ocean Billy > Dump City > Ocean Billy, 2x2, Miami Virtue* > 25 or 6 to 4*
Three: Nipple Trix* > Booth Lov*e > Auld Lang Syne*, Let's Dance*, JaJunk > Jimmy Stewart > JaJunk, FF > Hangover, Ringo*
Encore: Puppet String*, Late In The Evening*
w/Jeff Coffin and Mad Dog's Filthy Little Secret on horns
[box type="info"]
12/29
Song | Gap | LTP |
Anchor Drops | 14 | 10/23/2011a |
Hajimemashite | 1 | 11/26/2011 |
1348 | 1 | 11/26/2011 |
Bright Lights | 1 | 11/26/2011 |
Jazz Odyssey | 2 | 11/25/2011 |
Pay the Snucka (part III) | 3 | 11/5/2011 |
Resolution | 4 | 11/4/2011 |
Wizard Burial Ground | 6 | 11/2/2011 |
Cemetery Walk II | 11 | 10/26/2011 |
Tribute to Spinal Shaft | 11 | 10/26/2011 |
Cemetery Walk | 11 | 10/26/2011 |
August | 12 | 10/24/2011 |
Sociable Jimmy | 16 | 10/20/2011 |
Pay The Snucka (Part I & II) | 48 | 7/4/2011 |
Dr. Feelgood | 166 | 6/4/2010 |
In The Hall Of The Mountain King | 477 | 7/27/2007 |
Second Song | DEBUT |
12/30
Song | Gap | LTP |
Jazz Odyssey | 1 | 12/29/2011 |
Conduit | 6 | 11/3/2011 |
#5 | 7 | 11/2/2011 |
The Bottom Half | 7 | 11/2/2011 |
Uncle Wally | 26 | 9/15/2011 |
Nemo | 14 | 10/23/2011b |
All Things Ninja | 18 | 10/19/2011 |
Slacker | 7 | 11/2/2011 |
Dear Lord | 76 | 3/11/2011 |
40's Theme | 2 | 11/26/2011 |
The Triple Wide | 3 | 11/25/2011 |
Night Nurse | 5 | 11/4/2011 |
Plunger | 8 | 10/30/2011 |
The Fussy Dutchman | 10 | 10/28/2011 |
Nopener | 17 | 10/20/2011 |
Nothing Too Fancy | 3 | 11/25/2011 |
12/31
Song | Gap | LTP |
Jazz Odyssey | 1 | 12/30/2011 |
Domino Theory | 4 | 11/25/2011 |
The Linear | 5 | 11/5/2011 |
The Floor | 3 | 11/26/2011 |
Kabump | 18 | 10/20/2011 |
Divisions | 4 | 11/25/2011 |
Catshot | 5 | 11/5/2011 |
Dump City | 17 | 10/21/2011 |
Don't Do It | 810 | 12/31/2004 |
Ocean Billy | 11 | 10/28/2011 |
2x2 | 10 | 10/29/2011 |
Miami Virtue | 3 | 11/26/2011 |
Nipple Trix | 3 | 11/26/2011 |
Booth Love | 3 | 11/26/2011 |
Auld Lang Syne | 106 | 12/31/2010 |
JaJunk | 13 | 10/26/2011 |
Jimmy Stewart | 3 | 11/26/2011 |
FF | 14 | 10/24/2011 |
Hangover | 17 | 10/21/2011 |
Ringo | 5 | 11/5/2011 |
Puppet String | 4 | 11/25/2011 |
Late In The Evening | 682 | 12/3/2005 |
Let's Dance | DEBUT | |
25 or 6 to 4 | DEBUT |
[/box]
>View Umphrey's McGee Rotation<
>View All Fall Tour Visual Setlists<