For a write-up on how to read and interpret visual setlists, click on over here.
2012-01-20
Best Buy Theater New York, NY
One: Jazz Odyssey > Booth Love > Rocker (Part II), Conduit > Jimmy Stewart > Conduit, Tribute to Spinal Shaft > Passing > Utopian Fir
Two: 40's Theme, Der Bluten Kat > Drums > All Night Long > Der Bluten Kat, The Linear > Jimmy Stewart > The Linear > Ringo
Encore: Divisions
![]()
2012-01-21
Best Buy Theater New York, NY
One: Tango Mike > Domino Theory > Jimmy Stewart > Domino Theory, Intentions Clear > Voyager > White Man's Moccasins > Forks, August, Second Song > Puppet String
Two: Miami Virtue > Jimmy Stewart > Glory, Bridgeless > Jimmy Stewart -> The Floor, Pay The Snucka, Hollywood Nights > Bridgeless
Encore: At Last, JaJunk
![]()
[box type="info"]
| Song | Gap | LTP |
| Jazz Odyssey | 6 | 12/30/2011 |
| Booth Love | 1 | 1/10/2012 |
| Rocker (Part II) | 6 | 12/30/2011 |
| Conduit | 3 | 1/8/2012 |
| Jimmy Stewart | 2 | 1/9/2012 |
| Tribute to Spinal Shaft | 7 | 12/29/2011 |
| Passing | 59 | 6/29/2011 |
| Utopian Fir | 34 | 9/13/2o11b |
| 40's Theme | 6 | 12/30/2011 |
| Der Bluten Kat | 3 | 1/8/2012 |
| Drums | 144 | 9/23/2010 |
| All Night Long | 33 | 9/14/2011 |
| The Linear | 5 | 12/31/2011 |
| Ringo | 2 | 1/9/2012 |
| Divisions | 1 | 1/10/2012 |
| Domino Theory | 2 | 1/10/2012 |
| Jimmy Stewart | 1 | 1/20/2012 |
| Intentions Clear | 5 | 1/7/2012 |
| White Man's Moccasins | 4 | 1/8/2012 |
| Forks | 21 | 10/23/2011b |
| August | 8 | 12/29/2011 |
| Second Song | 8 | 12/29/2011 |
| Puppet String | 3 | 1/9/2012 |
| Miami Virtue | 3 | 1/9/2012 |
| Glory | 2 | 1/10/2012 |
| Bridgeless | 3 | 1/9/2012 |
| The Floor | 4 | 1/8/2012 |
| Pay The Snucka | 3 | 1/9/2012 |
| Hollywood Nights | 114 | 12/29/2010 |
| JaJunk | 6 | 12/31/2011 |
[/box]
>View Umphrey's McGee Rotation<
>View All Winter Tour Visual Setlists<